Result obtain in rice field; jeevatu used and chemical used site
Bharat pokhari :3 kaski
By Suraj Raj Adhikari
S.N. | Character | Replication | Jeevatu used | Chemical used (non jeevatu) | Different | Remarks | ||
1. | Height of plant (cm) af]6sf] prfO{ | |||||||
| | A | 176cm | 144cm | | Jeevatu is more significant then chemical | ||
| | B | 168cm | 138cm | | |||
| | C | 172cm | 152cm | | |||
| | D | 180cm | 127cm | | |||
| | E | 178cm | 148cm | | |||
| | F | 162cm | 138cm | | |||
| | G | 175cm | 118cm | | |||
| | H | 165cm | 143cm | | |||
| | I | 174cm | 152cm | | |||
| | j | 181cm | 149cm | | |||
| | Mean value | 173.1 cm | 140.9cm | 32.3 cm | |||
2. | Length of stalk of spikelet (cm) afnfsf] nDafO{ | |||||||
| | A | 27cm | 23cm | | Jeevatu is more significant then chemical | ||
| | B | 29cm | 24cm | | |||
| | C | 25cm | 22cm | | |||
| | D | 27cm | 18cm | | |||
| | E | 24cm | 23cm | | |||
| | F | 26cm | 21cm | | |||
| | G | 28cm | 25cm | | |||
| | H | 29cm | 22cm | | |||
| | I | 28cm | 24cm | | |||
| | J | 27cm | 19cm | | |||
| | Mean value | 27cm | 22.1cm | 4.9cm | |||
3. | No of seed in 1 stalk of spikelete (number) afnfdf wfgsf] ljofsf] ;+Vof | |||||||
| | A | 298 | 172 | | Jeevatu is more significant then chemical | ||
| | B | 268 | 146 | | |||
| | C | 272 | 188 | | |||
| | D | 287 | 183 | | |||
| | E | 193 | 198 | | |||
| | F | 257 | 204 | | |||
| | G | 211 | 191 | | |||
| | H | 208 | 187 | | |||
| | I | 164 | 217 | | |||
| | j | 213 | 240 | | |||
| | Mean value | 237.1 seed | 179.4 | 57.7 (58) | |||
4. | In one lump of paddy plants contains stalk ufhdf af]6 ;Vof | |||||||
| | A | 13 | 11 | | Jeevatu is more significant then chemical | ||
| | B | 18 | 13 | | |||
| | C | 16 | 14 | | |||
| | D | 17 | 14 | | |||
| | E | 18 | 10 | | |||
| | F | 14 | 16 | | |||
| | G | 15 | 12 | | |||
| | H | 16 | 13 | | |||
| | I | 18 | 9 | | |||
| | J | 17 | 10 | | |||
| | Mean value | 16.2 stalk/lump | 12.2 stalk/lump | 4 stalk/lump | |||
5. | Dry weight of paddy seed wfgsf] laofsf] tf}n | |||||||
| Wt of 2371 jeevatu used seed= 58.089gm In this condition 1000 seed=24.500gm | Wt. of 1794 chemical seed=40.365 gm In this condition wt of 1000 seed= 22.5 gm | 2gm/1000seed | Jeevatu is more significant then chemical | ||||
Uffhdf gkmn]sf] af]6 ;+Vof
S.N. | Character | replication | Jeevatu used | Chemical used | Different | remarks | ||
No of stalk | Non fruiting stalk | No of stalk | Non fruiting stalk | |||||
6. | lump of fruiting stalk | A | 13 | 0 | 11 | 0 | | Jeevatu is more significant then chemical |
| | B | 18 | 1 | 13 | 1 | | |
| | C | 16 | 0 | 14 | 0 | | |
| | D | 17 | 0 | 14 | 2 | | |
| | E | 18 | 2 | 10 | 0 | | |
| | F | 14 | 0 | 16 | 0 | | |
| | G | 15 | 0 | 12 | 1 | | |
| | H | 16 | 1 | 13 | 1 | | |
| | I | 18 | 0 | 9 | 0 | | |
| | J | 17 | 1 | 10 | 2 | | |
| | Mean value | | 0.5 | | 0.7 | 0.2 stalk/lump |